Description
LG 49″ Smart Digital Full HD LED WebOS TV (49LK5730) SPECIFICATIONS:
Full HD 1080P
Watch TV and movies in true 1080p high-definition sharpness. Images are clear and full of fine detail that gets lost at lower resolutions.

Dynamic Color
Dynamic Color makes 6 colors including RGB color more vivid and clearer. This cutting-edge color processing technology presents a picture that is natural.
The conventional mentioned in this content is based on the previous LG model.

The core of authentic image
Quad core processor works tirelessly to reduce distracting noise, enhance sharpness even while upscaling lower-resolution images to near 4K picture quality.

Active HDR for a life like scene
HDR (High Dynamic Range) is the new standard for picture quality. It provides delicate detail and life like color with wider range of contrast. LG UHD TV supports multi HDR formats including HDR10 Pro and HLG Pro.

Immersive home entertainment
Connect your entertainment devices and enjoy a variety of contents such as games and movies through your TV.

Listen. Think. Answer.


DTS Virtual: X giving extra dimension to sound
DTS Virtual: X provides multi-dimensional sound experience. It enables to offer a rich sound using only the built-in speakers of the TV.
Display Type | LCD |
---|---|
Screen Size | 49″ |
Resolution | 1920 x 1080 |
BLU Type | Direct |
Refresh Rate | 50Hz |
HDR | Active HDR |
---|---|
HDR10 Pro | Yes (2K Only) |
HLG | Yes (2K Only) |
HDR Effect | Yes (2K Only) |
Picture Master Processor | Quad Core Processor |
Color Enhancer | Dynamic Color |
Upscaler | Resolution Upscaler |
Noise Reduction | NR |
Dynamic Tone Mapping | Dynamic Tone Mapping |
HEVC | 2K@60P, 10bit |
VP9 | 2K@60P, 10bit |
SHVC | 2K@60P, 10bit |
Output | 20W |
---|---|
Channel | 2.0ch |
Direction | Down Firing |
Simultaneous Audio Output | Yes |
DTS Virtual: X | Yes |
Surround Mode | DTS Virtual: X |
Clear Voice | Clear Voice III |
One Touch Sound Tuning | TV installation type |
LG Sound Sync | Yes (Required Bluetooth) |
DTS Decoder | Yes |
Audio Codec | AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X |
Operating System (OS) | webOS Smart TV |
---|---|
Number of CPUs | Quad |
Magic Remote Control | Ready |
Quick Access | Yes |
Live Zoom | Yes |
STT | Magic Ready |
Magic Link | Yes (Except Youtube in Syria) |
LG Content Store | Yes |
DIAL | Yes |
Web Browser | Yes |
Music Player | Yes |
My Content | Yes (Except Youtube in Syria) |
My Channels | Yes |
Channel Advisor | Yes |
Mobile App (LG TV Plus) | Yes |
---|---|
Mobile TV On | Yes |
WiF TV On | Yes |
Bluetooth Low Energy On | Yes (Bluetooth) |
Miracast Overlay/Miracast | Miracast |
Network File Browser | Yes |
Digital Recording | Yes |
---|---|
Analog DVR | Yes |
Time Shift | Yes |
Block access to harmful site | Yes |
Digital TV Reception (Terrestrial, Cable, Satellite) | DVB-T2/C/S2 |
---|---|
Terrestrial | DVB-T2 |
Cable | DVB-C |
Satellite | DVB-S2 |
Analog TV Reception | Yes |
Teletext Page | Yes |
Teletext (Top/Flof/List) | Yes |
[DVB] Subtitle | Yes |
AD (Audio Description) | Yes |
EPG (8days) | Yes |
HDMI | 1 (Rear)/1 (Side) |
---|---|
Simplink (HDMI CEC) | Yes |
ARC (Audio Return Channel) | Yes (Side, HDMI 1) |
USB | 1 (Side) |
LAN | Yes (Rear) |
Component | Yes (Rear, Component in/AV in common) |
Composite In (AV) | Yes (Rear, Component in/AV in common) |
RF In | 2 (Rear, RF/Sat) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Wifi | Yes (802.11ac) |
Bluetooth | Yes (V4.2) |
Power Supply | AC 100~240V 50~60Hz |
---|---|
Standby Power Consumption | Under 0.5W |
Energy saving Mode | Yes |
Remote | MR18 or L-con |
---|---|
Batteries | Yes (MR18: AA x 2EA/L-Con: AAA x 2EA) |
Power Cable | Yes (TV Detached) |
Buy online the LG 49″ Smart Digital Full HD WebOS TV at the best price from Agizaonline in kenya and have it delivered to your doorstep if within Nairobi.
Reviews
There are no reviews yet.