Description
Lenovo Tab 7 Essential 16GB Specifications:
Brand | Lenovo |
Model | Tab 7 |
Release date | November 2017 |
Thickness | 8.4 |
Weight (g) | 260.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | Slate Black |
Display
Screen size (inches) | 6.98 |
Touchscreen | No |
Resolution | 1280×720 pixels |
Hardware
Processor | 1.3GHz quad-core |
Processor make | MediaTek |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 5-megapixel |
Rear Flash | No |
Front camera | 2-megapixel |
Front Flash | No |
Software
Operating system | Android 7.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Order online the Lenovo Tab 7 Essential 16GB at the best price from Agizaonline in kenya and pay on delivery at your doorstep if within Nairobi.
Reviews
There are no reviews yet.