Description
Hp Envy 13 Core i5 specifications
Brand | HP |
---|---|
Screen Size | 13.3-inch |
Screen Resolution | 1920×1080 pixels (Full HD) |
Touchscreen | YES |
Other Display Specs | IPS display tech (wide viewing angles) |
Processor (CPU) | Intel Core i5-8200U dual-core 2.5-3.1GHz 3MB cache |
Graphics (GPU) | Intel HD |
System Memory (RAM) | 8GB |
Storage | 256GB SSD |
DVD Optical Drive | None |
Input | Backlit keyboard without numeric pad Multi-touch trackpad with integrated buttons |
Speakers and Audio | Stereo speakers |
Camera | Front |
Wi-Fi | 802.11AC |
Ethernet LAN | No |
Mobile Broadband (3G, 4G LTE) | No |
Bluetooth | Yes |
USB | 1 x USB-C 2 x USB 3.0 |
Video Ports | 1 x HDMI |
Media Card Reader | Yes (MicroSD) |
Battery | “Up to 14 hours” of battery life 3-cell 57.8 Whr |
Weight | 3.3 pounds |
Height | 0.6″ |
Width | 12.8″ |
Depth | 8.9″ |
Windows Version | Windows 10 Home |
Reviews
There are no reviews yet.