Description
Garmin GPSMAP 78S Marine GPS Specifications:
Order online the Garmin GPSMAP 78S Marine GPS at the best price from Agizaonline in kenya. Pay on delivery at your doorstep if within Nairobi.
Physical dimensions | 2.6″ x 6.0″ x 1.2″ (6.6 x 15.2 x 3.0 cm) |
---|---|
Display size | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
Display resolution | 160 x 240 pixels |
Display type | transflective, 65-K color TFT |
Weight | 7.7 oz (218.3 g) with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 20 hours |
Water rating | IPX7 |
Memory/History | 1.7 GB |
High-sensitivity receiver | yes |
Interface | high-speed USB and NMEA 0183 compatible |
Reviews
There are no reviews yet.